Nukeproof Dissent 290 Frame 2021
-
21 999 kr - 20 999 kr
GEOMETRY & SIZING MEDIUMLARGEX-LARGE(A) REACH440460480(B) STACK631631631(C) EFFECTIVE TOP TUBE LENGTH590610630(D) SEATTUBE LENGTH405405405(E) EFFECTIVE
Unfortunately, the product is out of stock. But contact us and we will if we can get it for you soon.
Artikelnummer:
350
GEOMETRY & SIZING
MEDIUM | LARGE | X-LARGE | |
---|---|---|---|
(A) REACH | 440 | 460 | 480 |
(B) STACK | 631 | 631 | 631 |
(C) EFFECTIVE TOP TUBE LENGTH | 590 | 610 | 630 |
(D) SEATTUBE LENGTH | 405 | 405 | 405 |
(E) EFFECTIVE SEATTUBE ANGLE | 76° | 76° | 76° |
(F) SEATTUBE ANGLE (ACTUAL) | 67.91° | 67.91° | 67.91° |
(G) SADDLE HEIGHT AT SADDLE OFFSET | N/A | N/A | N/A |
(H) SADDLE OFFSET AT SADDLE HEIGHT | N/A | N/A | N/A |
(I) HEADTUBE LENGTH | 110 | 110 | 110 |
(J) HEADTUBE ANGLE | 63° | 63° | 63° |
(K) CHAINSTAY LENGTH | 445/450/455 | 445/450/455 | 445/450/455 |
(L) FRONT CENTRE | 814 | 834 | 854 |
(M) WHEELBASE | 1264 (Middle Setting) | 1284 (Middle Setting) | 1304 (Middle Setting) |
(N) BOTTOM BRACKET DROP | -20 | -20 | -20 |
(O) BOTTOM BRACKET HEIGHT | 357.5 | 357.5 | 357.5 |
(P) STAND OVER HEIGHT | 677.9 | 676.9 | 675.9 |
(Q) FORK TRAVEL | 200 | 200 | 200 |
(R) TRAIL | 129.5 | 129.5 | 129.5 |
(S) FORK OFFSET | 46 | 46 | 46 |
(T) AXLE TO CROWN | 602 | 602 | 602 |
(U) MAXIMUM SEATPOST INSERT | 134 | 134 | 134 |
*All dimensions in mm unless otherwise stated
RECOMMENDED SIZING
HELP
- FAQs
- Frame Spec
- Tech Docs
Material: | Hydroformed 6061 Triple-Butted Aluminium |
---|---|
Size: | M/L/XL |
Fork Travel: | 200mm |
Axle to Crown: | 602mm |
Fork Offset: | 46mm |
Rear Travel: | 190mm |
Wheels Size: | 29" |
Max Tyre Size: | 2.5" |
Recommended Shock Sag (Measured standing): | 30% |
Shock Size: | 250x70mm |
Shock Hardware F: | 25x8mm |
Shock Hardware R: | 30x8mm |
Headtube: | 49mm Semi-Integrated |
Headset: | ZS49-28.6 / ZS49/40 |
Bearings Required: | 6x BB 6902 LLU MAX, 2x 63804-2RS MAX |
Seatpost: | 30.9mm |
Seat Clamp: | 34.9mm |
BB: | Threaded 83mm BSA |
Rear Hub: | Boost 157x12mm |
Rear Axle: | Nukeproof M12x1.75 198mm |
Chain Guide: | ISCG05 |
Brake Mount: | 200mm Direct Post |
Protection: | 3D Contoured Rubber Frame Protection for DT/SS/CS |